Hidden Deep Leaderboard (alpha)
Welcome!
To
set your nick enter the Leaderboard
through in-game menu.
Interested in playtesting alpha-demo? Join the Discord server and ask for a demo link.
IMPORTANT! Due to multiple critical changes in the latest demo, Leaderboard has been cleared on 2021-02-08.
Level 1 - Deeper Insight | Difficulty: Easy
Pos. | Nick | Level time | Deaths | Shots fired | Accuracy | Health loss |
---|
1. | Frosty | 0:02:19 | 1 | 0 | - | 0 |
2. | JiajiuBoy | 0:02:34 | 1 | 4 | 25% | 65 |
3. | KarixDaii | 0:02:35 | 1 | 0 | - | 0 |
4. | Chynah | 0:02:40 | 1 | 0 | - | 0 |
5. | Solaire | 0:02:42 | 1 | 0 | - | 0 |
6. | SturmFuhrer | 0:02:59 | 0 | 6 | 50% | 0 |
7. | Purifier | 0:03:33 | 1 | 18 | 55% | 0 |
8. | LightIn | 0:03:38 | 1 | 17 | 35% | 190 |
9. | terepruebo128 | 0:03:41 | 1 | 7 | 71% | 60 |
10. | FOUR4 | 0:03:44 | 0 | 20 | 50% | 80 |
11. | player866 | 0:03:48 | 0 | 25 | 40% | 40 |
12. | Drazz_ | 0:03:50 | 1 | 5 | 40% | 100 |
13. | SecretGuy | 0:03:55 | 1 | 17 | 64% | 40 |
14. | player707 | 0:04:46 | 1 | 17 | 52% | 40 |
15. | manuel9012 | 0:04:55 | 2 | 15 | 66% | 0 |
16. | player22 | 0:05:05 | 2 | 37 | 32% | 140 |
17. | miter | 0:05:11 | 0 | 14 | 78% | 80 |
18. | GraffittiGecko | 0:05:15 | 0 | 19 | 68% | 0 |
19. | Valtiel | 0:05:21 | 1 | 21 | 57% | 0 |
20. | X3Mikey | 0:05:21 | 2 | 9 | 77% | 0 |
Level 1 - Deeper Insight | Difficulty: Normal
Pos. | Nick | Level time | Deaths | Shots fired | Accuracy | Health loss |
---|
1. | Frosty | 0:02:18 | 1 | 0 | - | 0 |
2. | Solaire | 0:02:23 | 1 | 0 | - | 0 |
3. | KarixDaii | 0:02:35 | 1 | 0 | - | 0 |
4. | haker2377 | 0:02:42 | 1 | 0 | - | 0 |
5. | For_the_lolz | 0:03:39 | 0 | 6 | 66% | 0 |
6. | manuel9012 | 0:05:02 | 1 | 30 | 73% | 160 |
7. | atosek | 0:05:09 | 0 | 37 | 51% | 85 |
8. | player54 | 0:05:13 | 0 | 49 | 57% | 40 |
9. | player1116 | 0:05:17 | 0 | 24 | 58% | 0 |
10. | lolsl | 0:05:20 | 1 | 26 | 65% | 0 |
11. | player390 | 0:05:20 | 2 | 38 | 55% | 105 |
12. | Marksilen | 0:05:26 | 2 | 31 | 51% | 0 |
13. | player149 | 0:05:27 | 1 | 30 | 56% | 0 |
14. | malpefre | 0:05:38 | 3 | 41 | 36% | 20 |
15. | Foxy_UA | 0:05:41 | 4 | 35 | 48% | 145 |
16. | GraffittiGecko | 0:05:49 | 0 | 46 | 47% | 0 |
17. | player286 | 0:05:51 | 1 | 41 | 53% | 120 |
18. | Kitarik02 | 0:05:51 | 2 | 28 | 60% | 40 |
19. | Pemax_X | 0:05:52 | 1 | 41 | 48% | 40 |
20. | player204 | 0:05:55 | 2 | 36 | 47% | 105 |
Level 1 - Deeper Insight | Difficulty: Hard
Pos. | Nick | Level time | Deaths | Shots fired | Accuracy | Health loss |
---|
1. | Frosty | 0:02:20 | 1 | 0 | - | 0 |
2. | KarixDaii | 0:02:32 | 1 | 0 | - | 0 |
3. | Solaire | 0:02:53 | 0 | 0 | - | 0 |
4. | Caramba_322 | 0:03:09 | 1 | 3 | 0% | 80 |
5. | Kal_Bec | 0:05:11 | 0 | 48 | 52% | 40 |
6. | lolsl | 0:05:31 | 2 | 44 | 63% | 100 |
7. | player264 | 0:05:55 | 2 | 40 | 62% | 60 |
8. | yyuegu | 0:06:05 | 0 | 56 | 57% | 20 |
9. | player479 | 0:06:07 | 2 | 41 | 60% | 85 |
10. | GraffittiGecko | 0:06:11 | 1 | 38 | 84% | 150 |
11. | Chynah | 0:06:16 | 4 | 42 | 66% | 60 |
12. | player775 | 0:06:17 | 3 | 54 | 51% | 105 |
13. | Jole | 0:06:21 | 0 | 50 | 70% | 0 |
14. | itmaster | 0:06:36 | 0 | 68 | 66% | 80 |
15. | SecretGuy | 0:06:39 | 6 | 78 | 37% | 0 |
16. | player206 | 0:06:46 | 1 | 60 | 65% | 20 |
17. | player1111 | 0:06:54 | 3 | 62 | 62% | 85 |
18. | manuel9012 | 0:06:58 | 1 | 48 | 68% | 60 |
19. | Sawfish03 | 0:06:58 | 3 | 59 | 61% | 60 |
20. | player550 | 0:06:58 | 6 | 49 | 61% | 225 |
Level 1 - Deeper Insight | Difficulty: Hardcore
Pos. | Nick | Level time | Deaths | Shots fired | Accuracy | Health loss |
---|
1. | Frosty | 0:02:18 | 1 | 4 | 50% | 20 |
2. | KarixDaii | 0:02:31 | 1 | 0 | - | 0 |
3. | Solaire | 0:02:36 | 1 | 0 | - | 0 |
4. | bogydogi | 0:03:10 | 1 | 16 | 56% | 20 |
5. | ZERO | 0:05:22 | 0 | 58 | 43% | 0 |
6. | player978 | 0:05:41 | 0 | 60 | 41% | 0 |
7. | player407 | 0:05:52 | 1 | 34 | 50% | 20 |
8. | player489 | 0:06:33 | 0 | 47 | 55% | 40 |
9. | player567 | 0:06:35 | 0 | 38 | 57% | 20 |
10. | HEWHY29 | 0:06:50 | 1 | 54 | 68% | 60 |
11. | Harvey420 | 0:06:56 | 1 | 93 | 46% | 40 |
12. | player282 | 0:06:57 | 0 | 80 | 60% | 45 |
13. | Marksilen | 0:06:57 | 1 | 46 | 67% | 20 |
14. | NikitaMoxito | 0:07:08 | 1 | 84 | 58% | 80 |
15. | player790 | 0:07:10 | 0 | 59 | 64% | 40 |
16. | FAHTOM | 0:07:10 | 1 | 52 | 76% | 85 |
17. | player74 | 0:07:11 | 0 | 91 | 54% | 40 |
18. | player1128 | 0:07:12 | 0 | 32 | 81% | 0 |
19. | player152 | 0:07:15 | 1 | 51 | 62% | 80 |
20. | player405 | 0:07:18 | 0 | 48 | 60% | 80 |
Level 1 - Deeper Insight | Difficulty: Realistic
Pos. | Nick | Level time | Deaths | Shots fired | Accuracy | Health loss |
---|
1. | Frosty | 0:02:26 | 0 | 0 | - | 0 |
2. | KarixDaii | 0:02:35 | 0 | 0 | - | 0 |
3. | Solaire | 0:02:55 | 0 | 0 | - | 0 |
4. | ZERO | 0:03:19 | 0 | 18 | 72% | 40 |
5. | Grim_2o0o | 0:03:40 | 0 | 18 | 66% | 40 |
6. | SecretGuy | 0:04:17 | 0 | 45 | 66% | 0 |
7. | FAHTOM | 0:05:20 | 0 | 38 | 55% | 40 |
8. | lolsl | 0:05:33 | 0 | 45 | 75% | 40 |
9. | Soemrian | 0:05:47 | 0 | 48 | 60% | 40 |
10. | JupitersCypher | 0:06:02 | 0 | 46 | 84% | 20 |
11. | player95 | 0:06:09 | 0 | 43 | 72% | 65 |
12. | Crawman | 0:06:18 | 0 | 47 | 70% | 20 |
13. | nazren | 0:06:23 | 0 | 77 | 55% | 80 |
14. | Stargazer | 0:06:31 | 0 | 30 | 70% | 80 |
15. | player142 | 0:06:32 | 0 | 33 | 72% | 60 |
16. | player150 | 0:06:36 | 0 | 40 | 65% | 0 |
17. | player740 | 0:06:48 | 0 | 62 | 58% | 45 |
18. | player133 | 0:06:52 | 0 | 68 | 52% | 60 |
19. | Sawfish03 | 0:06:53 | 0 | 45 | 62% | 20 |
20. | FOUR4 | 0:06:53 | 0 | 39 | 56% | 60 |
Level 2 - LOST | Difficulty: Easy
Pos. | Nick | Level time | Deaths | Shots fired | Accuracy | Health loss |
---|
1. | Frosty | 0:07:00 | 0 | 47 | 51% | 20 |
2. | KarixDaii | 0:08:54 | 2 | 71 | 52% | 185 |
3. | Chynah | 0:11:09 | 3 | 91 | 59% | 280 |
4. | FOUR4 | 0:11:48 | 5 | 54 | 11% | 345 |
5. | player1061 | 0:12:49 | 8 | 179 | 30% | 705 |
6. | player133 | 0:13:43 | 4 | 129 | 34% | 140 |
7. | Kal_Bec | 0:14:27 | 0 | 95 | 48% | 0 |
8. | player890 | 0:14:42 | 0 | 95 | 42% | 55 |
9. | ToxicDante | 0:14:51 | 9 | 107 | 51% | 579 |
10. | player450 | 0:15:03 | 4 | 73 | 67% | 240 |
11. | player92 | 0:15:07 | 10 | 49 | 53% | 170 |
12. | player320 | 0:15:11 | 1 | 62 | 64% | 137 |
13. | 3LFun4D0R | 0:15:15 | 1 | 59 | 52% | 60 |
14. | AlienGoat | 0:15:23 | 1 | 59 | 76% | 120 |
15. | lolsl | 0:15:30 | 5 | 71 | 70% | 220 |
16. | player283 | 0:15:31 | 14 | 101 | 48% | 670 |
17. | player831 | 0:15:33 | 0 | 66 | 60% | 99 |
18. | player12 | 0:15:45 | 1 | 88 | 64% | 120 |
19. | Handycore | 0:15:49 | 6 | 41 | 70% | 320 |
20. | player330 | 0:15:53 | 4 | 94 | 59% | 320 |
Level 2 - LOST | Difficulty: Normal
Pos. | Nick | Level time | Deaths | Shots fired | Accuracy | Health loss |
---|
1. | Frosty | 0:07:07 | 0 | 71 | 60% | 110 |
2. | KarixDaii | 0:08:29 | 1 | 136 | 44% | 190 |
3. | Marksilen | 0:14:22 | 2 | 189 | 52% | 140 |
4. | Henrystick56 | 0:15:02 | 6 | 148 | 37% | 245 |
5. | player878 | 0:15:04 | 7 | 121 | 35% | 555 |
6. | lolsl | 0:15:07 | 9 | 227 | 48% | 675 |
7. | ToxicDante | 0:15:14 | 12 | 184 | 55% | 1005 |
8. | itmaster | 0:15:28 | 12 | 93 | 50% | 295 |
9. | Kitarik02 | 0:15:40 | 4 | 190 | 46% | 240 |
10. | AISIK24 | 0:15:51 | 5 | 216 | 44% | 450 |
11. | player412 | 0:16:11 | 11 | 186 | 38% | 585 |
12. | player595 | 0:16:20 | 14 | 169 | 52% | 729 |
13. | JoelHD | 0:17:05 | 8 | 136 | 58% | 335 |
14. | player1112 | 0:17:18 | 9 | 161 | 62% | 376 |
15. | player585 | 0:17:19 | 3 | 223 | 48% | 185 |
16. | player369 | 0:17:20 | 9 | 188 | 46% | 480 |
17. | player95 | 0:17:23 | 11 | 224 | 51% | 460 |
18. | atosek | 0:17:34 | 6 | 108 | 58% | 153 |
19. | player41 | 0:17:36 | 3 | 137 | 62% | 180 |
20. | Nickadon | 0:17:37 | 2 | 125 | 61% | 205 |
Level 2 - LOST | Difficulty: Hard
Pos. | Nick | Level time | Deaths | Shots fired | Accuracy | Health loss |
---|
1. | Frosty | 0:07:39 | 1 | 118 | 61% | 65 |
2. | lolsl | 0:18:33 | 6 | 285 | 53% | 475 |
3. | player379 | 0:18:35 | 4 | 269 | 47% | 265 |
4. | mvxtip | 0:18:50 | 1 | 247 | 50% | 170 |
5. | Jole | 0:19:01 | 0 | 247 | 50% | 40 |
6. | AISIK24 | 0:19:30 | 6 | 293 | 36% | 578 |
7. | RUNNERBUNN | 0:19:44 | 4 | 206 | 59% | 289 |
8. | Grim_2o0o | 0:20:11 | 4 | 318 | 48% | 243 |
9. | Grib | 0:20:39 | 4 | 266 | 59% | 420 |
10. | player405 | 0:20:42 | 3 | 180 | 61% | 172 |
11. | Charbar2245 | 0:20:45 | 2 | 192 | 60% | 80 |
12. | player479 | 0:21:01 | 5 | 252 | 49% | 350 |
13. | player8 | 0:21:08 | 5 | 244 | 59% | 370 |
14. | Chynah | 0:21:09 | 7 | 179 | 63% | 535 |
15. | player946 | 0:21:12 | 0 | 249 | 58% | 91 |
16. | player752 | 0:21:16 | 6 | 265 | 54% | 550 |
17. | player579 | 0:21:22 | 3 | 306 | 53% | 286 |
18. | rept | 0:21:30 | 3 | 271 | 51% | 345 |
19. | GraffittiGecko | 0:21:38 | 4 | 330 | 49% | 320 |
20. | player489 | 0:21:39 | 0 | 249 | 55% | 35 |
Level 2 - LOST | Difficulty: Hardcore
Pos. | Nick | Level time | Deaths | Shots fired | Accuracy | Health loss |
---|
1. | Frosty | 0:07:26 | 1 | 100 | 66% | 140 |
2. | player978 | 0:18:23 | 1 | 364 | 44% | 140 |
3. | AlienGoat | 0:18:54 | 1 | 230 | 40% | 185 |
4. | yyuegu | 0:19:18 | 1 | 209 | 46% | 85 |
5. | Mokolomoka | 0:19:20 | 1 | 256 | 51% | 260 |
6. | Gaberich17 | 0:20:07 | 1 | 234 | 51% | 113 |
7. | lolsl | 0:20:29 | 1 | 266 | 51% | 160 |
8. | NomSan159 | 0:20:53 | 0 | 299 | 50% | 95 |
9. | player489 | 0:21:37 | 0 | 219 | 58% | 95 |
10. | DangerZon.666 | 0:23:41 | 1 | 284 | 55% | 133 |
11. | beamsw1 | 0:24:25 | 1 | 228 | 50% | 160 |
12. | padukator | 0:24:28 | 1 | 246 | 51% | 180 |
13. | player160 | 0:33:31 | 1 | 173 | 66% | 117 |
Level 2 - LOST | Difficulty: Realistic
Pos. | Nick | Level time | Deaths | Shots fired | Accuracy | Health loss |
---|
1. | Frosty | 0:07:36 | 0 | 112 | 63% | 20 |
2. | Crawman | 0:15:57 | 0 | 142 | 62% | 60 |
3. | Grim_2o0o | 0:19:22 | 0 | 207 | 57% | 60 |
4. | Mokolomoka | 0:20:12 | 0 | 286 | 43% | 20 |
5. | me3N002 | 0:20:44 | 0 | 164 | 70% | 105 |
6. | JupitersCypher | 0:21:19 | 0 | 165 | 61% | 80 |
7. | player489 | 0:22:09 | 0 | 162 | 63% | 37 |
8. | frack | 0:22:10 | 0 | 221 | 56% | 60 |
9. | player598 | 0:25:18 | 0 | 273 | 49% | 98 |
10. | player109 | 0:32:55 | 0 | 236 | 55% | 120 |
11. | Flonin1 | 0:43:13 | 0 | 217 | 68% | 80 |
12. | player206 | 1:26:13 | 0 | 241 | 58% | 34 |
Level 3 - Area D-219 | Difficulty: Easy
Pos. | Nick | Level time | Deaths | Shots fired | Accuracy | Health loss |
---|
1. | Frosty | 0:07:14 | 0 | 35 | 60% | 60 |
2. | KarixDaii | 0:07:16 | 0 | 39 | 58% | 60 |
3. | Chynah | 0:09:13 | 3 | 53 | 52% | 60 |
4. | SturmFuhrer | 0:10:04 | 1 | 76 | 53% | 100 |
5. | adeadbody96 | 0:11:54 | 0 | 77 | 57% | 82 |
6. | player633 | 0:11:57 | 1 | 86 | 52% | 175 |
7. | player615 | 0:12:25 | 0 | 59 | 81% | 21 |
8. | Marksilen | 0:12:35 | 0 | 66 | 57% | 45 |
9. | lolsl | 0:12:46 | 3 | 63 | 61% | 65 |
10. | player54 | 0:13:09 | 3 | 61 | 63% | 40 |
11. | GraffittiGecko | 0:13:17 | 0 | 59 | 71% | 45 |
12. | invlab | 0:13:23 | 5 | 68 | 69% | 265 |
13. | Alex_Merser | 0:14:14 | 1 | 71 | 57% | 166 |
14. | KUVALDA | 0:14:21 | 3 | 69 | 65% | 240 |
15. | player478 | 0:14:25 | 3 | 82 | 47% | 169 |
16. | player1359 | 0:14:52 | 2 | 102 | 43% | 209 |
17. | Kal_Bec | 0:14:52 | 4 | 92 | 38% | 120 |
18. | player690 | 0:14:53 | 1 | 58 | 72% | 60 |
19. | player815 | 0:15:05 | 1 | 72 | 63% | 109 |
20. | testest | 0:15:15 | 3 | 87 | 50% | 87 |
Level 3 - Area D-219 | Difficulty: Normal
Pos. | Nick | Level time | Deaths | Shots fired | Accuracy | Health loss |
---|
1. | Frosty | 0:06:56 | 1 | 60 | 70% | 45 |
2. | KarixDaii | 0:07:49 | 0 | 103 | 54% | 40 |
3. | Marksilen | 0:10:40 | 0 | 155 | 49% | 20 |
4. | player790 | 0:12:58 | 1 | 142 | 62% | 81 |
5. | player478 | 0:13:03 | 1 | 128 | 55% | 169 |
6. | player585 | 0:13:31 | 0 | 159 | 52% | 0 |
7. | lolsl | 0:13:48 | 2 | 137 | 54% | 174 |
8. | player656 | 0:14:05 | 2 | 144 | 61% | 290 |
9. | player1000 | 0:14:10 | 2 | 156 | 55% | 109 |
10. | player592 | 0:14:26 | 1 | 131 | 63% | 68 |
11. | ToxicDante | 0:14:30 | 5 | 117 | 69% | 440 |
12. | Doguin | 0:14:33 | 1 | 146 | 60% | 149 |
13. | player401 | 0:14:35 | 3 | 157 | 56% | 176 |
14. | player249 | 0:14:46 | 2 | 157 | 47% | 167 |
15. | player530 | 0:14:51 | 1 | 133 | 59% | 205 |
16. | player705 | 0:14:53 | 2 | 145 | 58% | 80 |
17. | player752 | 0:14:59 | 2 | 142 | 59% | 130 |
18. | SKILT | 0:15:05 | 2 | 120 | 65% | 88 |
19. | player318 | 0:15:16 | 0 | 99 | 80% | 80 |
20. | player204 | 0:15:16 | 1 | 132 | 60% | 93 |
Level 3 - Area D-219 | Difficulty: Hard
Pos. | Nick | Level time | Deaths | Shots fired | Accuracy | Health loss |
---|
1. | Frosty | 0:09:00 | 2 | 160 | 62% | 240 |
2. | KarixDaii | 0:09:29 | 4 | 142 | 66% | 250 |
3. | Ready2Hunt | 0:14:17 | 0 | 203 | 60% | 215 |
4. | lolsl | 0:15:16 | 5 | 188 | 59% | 400 |
5. | player399 | 0:16:00 | 2 | 195 | 66% | 60 |
6. | Nickadon | 0:16:07 | 3 | 208 | 66% | 185 |
7. | player969 | 0:16:21 | 2 | 242 | 56% | 182 |
8. | player946 | 0:16:50 | 7 | 215 | 60% | 314 |
9. | showglobe | 0:16:50 | 7 | 206 | 60% | 22 |
10. | player150 | 0:17:18 | 2 | 199 | 63% | 172 |
11. | Chynah | 0:17:38 | 2 | 181 | 69% | 280 |
12. | player489 | 0:18:18 | 0 | 214 | 58% | 90 |
13. | Bonkier644 | 0:18:22 | 2 | 179 | 68% | 286 |
14. | Comradery | 0:19:00 | 1 | 182 | 64% | 170 |
15. | DunHun | 0:19:10 | 4 | 157 | 69% | 178 |
16. | player405 | 0:19:15 | 5 | 263 | 46% | 410 |
17. | player149 | 0:19:34 | 4 | 175 | 64% | 160 |
18. | Jole | 0:19:36 | 0 | 207 | 59% | 65 |
19. | GraffittiGecko | 0:19:36 | 3 | 233 | 57% | 241 |
20. | Kal_Bec | 0:20:03 | 3 | 236 | 59% | 205 |
Level 3 - Area D-219 | Difficulty: Hardcore
Pos. | Nick | Level time | Deaths | Shots fired | Accuracy | Health loss |
---|
1. | Frosty | 0:08:47 | 1 | 151 | 65% | 150 |
2. | yyuegu | 0:16:34 | 1 | 214 | 53% | 65 |
3. | player489 | 0:17:00 | 0 | 161 | 61% | 32 |
4. | lolsl | 0:17:35 | 0 | 176 | 57% | 60 |
5. | NomSan159 | 0:19:17 | 0 | 207 | 59% | 22 |
6. | Crawman | 0:19:19 | 1 | 191 | 65% | 80 |
7. | Mokolomoka | 0:20:09 | 1 | 171 | 62% | 0 |
8. | Gaberich17 | 0:20:20 | 0 | 231 | 47% | 87 |
9. | player351 | 0:21:18 | 1 | 167 | 71% | 0 |
10. | player978 | 0:21:38 | 1 | 219 | 57% | 120 |
11. | padukator | 0:23:59 | 1 | 243 | 53% | 21 |
12. | player160 | 0:25:59 | 0 | 136 | 74% | 25 |
Level 3 - Area D-219 | Difficulty: Realistic
Pos. | Nick | Level time | Deaths | Shots fired | Accuracy | Health loss |
---|
1. | Frosty | 0:08:54 | 0 | 125 | 60% | 65 |
2. | KarixDaii | 0:09:50 | 0 | 115 | 75% | 0 |
3. | Crawman | 0:15:35 | 0 | 156 | 73% | 45 |
4. | lolsl | 0:17:03 | 0 | 184 | 72% | 40 |
5. | Roberto | 0:17:49 | 0 | 238 | 44% | 0 |
6. | Mokolomoka | 0:18:32 | 0 | 203 | 59% | 20 |
7. | player489 | 0:19:13 | 0 | 208 | 66% | 84 |
8. | KnJaZ | 0:22:46 | 0 | 136 | 83% | 0 |
9. | player598 | 0:24:35 | 0 | 238 | 55% | 85 |
10. | me3N002 | 0:29:44 | 0 | 148 | 77% | 40 |
11. | player206 | 0:51:38 | 0 | 184 | 65% | 0 |
12. | Flonin1 | 1:12:55 | 0 | 160 | 73% | 80 |
This site use cookies for collecting statistic data. [X]